Amps
86 available
Filter by Instrument
Name | Based on | Instrument | Update | ||
---|---|---|---|---|---|
![]() | A-30 Fawn | Vox® AC-30 Fawn (normal channel) | Guitar | 1.0 | Details |
![]() | A-30 Fawn Brt | Vox® AC-30 Fawn (bright channel) | Guitar | 1.0 | Details |
![]() | ANGL Meteor | ENGL® Fireball 100 | Guitar | 1.0 | Details |
![]() | Agua 51 | Aguilar® DB® 751 | Bass | 2.30 | Details |
![]() | Ampeg B-15NF | Ampeg® B-15NF Portaflex® | Bass | 1.0 | Details |
![]() | Ampeg SVT Brt | Ampeg® SVT (bright channel) | Bass | 1.0 | Details |
![]() | Ampeg SVT Nrm | Ampeg® SVT (normal channel) | Bass | 1.0 | Details |
![]() | Ampeg SVT-4 PRO | Ampeg® SVT-4 PRO | Bass | 2.80 | Details |
![]() | Archetype Clean | Paul Reed Smith® Archon® (clean channel) | Guitar | 2.10 | Details |
![]() | Archetype Lead | Paul Reed Smith® Archon® (lead channel) | Guitar | 2.10 | Details |
![]() | Brit 2204 | Marshall® JCM-800 | Guitar | 1.0 | Details |
![]() | Brit J-45 Brt | Marshall® JTM-45 (bright channel) | Guitar | 1.0 | Details |
![]() | Brit J-45 Nrm | Marshall® JTM-45 (normal channel) | Guitar | 1.0 | Details |
![]() | Brit P-75 Brt | Park® 75 (normal bright) | Guitar | 1.0 | Details |
![]() | Brit P-75 Nrm | Park® 75 (normal channel) | Guitar | 1.0 | Details |
![]() | Brit Plexi Brt | Marshall® Super Lead 100 (bright channel) | Guitar | 1.0 | Details |
![]() | Brit Plexi Jump | Marshall® Super Lead 100 (channel 1 & 2 jumped) | Guitar | 1.0 | Details |
![]() | Brit Plexi Nrm | Marshall® Super Lead 100 (normal channel) | Guitar | 1.0 | Details |
![]() | Brit Trem Brt | Marshall® Plexi Tremolo 50 (bright channel) | Guitar | 2.30 | Details |
![]() | Brit Trem Jump | Marshall® Plexi Tremolo 50 (channel 1 & 2 jumped) | Guitar | 2.30 | Details |
![]() | Brit Trem Nrm | Marshall® Plexi Tremolo 50 (normal channel) | Guitar | 2.30 | Details |
![]() | Busy One Ch1 | Pearce® BC-1 bass preamp (channel 1) | Bass | 2.20 | Details |
![]() | Busy One Ch2 | Pearce® BC-1 bass preamp (channel 2) | Bass | 2.20 | Details |
![]() | Busy One Jump | Pearce® BC-1 bass preamp (channel 1 & 2 jumped) | Bass | 2.20 | Details |
![]() | Cali 400 Ch1 | MESA/Boogie® Bass 400+ (channel 1) | Bass | 1.0 | Details |
![]() | Cali 400 Ch2 | MESA/Boogie® Bass 400+ (channel 2) | Bass | 1.0 | Details |
![]() | Cali Bass | MESA/Boogie® M9 Carbine™ | Bass | 1.0 | Details |
Cali IV Lead | MESA/Boogie® Mk IV (lead channel) | Guitar | 2.0 | Details | |
Cali IV Rythm 1 | MESA/Boogie® Mk IV (rythm channel 1) | Guitar | 2.0 | Details | |
Cali IV Rythm 2 | MESA/Boogie® Mk IV (rythm channel 2) | Guitar | 2.0 | Details | |
Cali Rectifire | MESA/Boogie® Dual Rectifier® | Guitar | 1.0 | Details | |
Cali Texas Ch1 | MESA/Boogie® Lonestar (clean channel 1) | Guitar | 2.60 | Details | |
Cali Texas Ch2 | MESA/Boogie® Lonestar (drive channel 2) | Guitar | 2.50 | Details | |
Cartographer | Ben Adrian® Cartographer | Guitar | 2.30 | Details | |
Das Benzin Lead | Diezel® VH4 (lead channel) | Guitar | 3.00 | Details | |
Das Benzin Mega | Diezel® VH4 (mega channel) | Guitar | 3.00 | Details | |
Del Sol 300 | Sunn® Coliseum 300 | Bass | 2.20 | Details | |
Derailed Ingrid | Trainwreck Circuits® Express | Guitar | 2.30 | Details | |
Divided Duo | ÷13® JRT 9/15 | Guitar | 1.0 | Details | |
Essex A-15 | Vox® AC-15 | Guitar | 1.0 | Details | |
Essex A-30 | Vox® AC-30 with top boost | Guitar | 1.0 | Details | |
Fullerton Brt | Fender® 1953 5c3 Tweed Deluxe (bright channel) | Guitar | 2.80 | Details | |
Fullerton Jump | Fender® 1953 5c3 Tweed Deluxe (jumped channels) | Guitar | 2.80 | Details | |
Fullerton Nrm | Fender® 1953 5c3 Tweed Deluxe (normal channel) | Guitar | 2.80 | Details | |
G Cougar 800 | Gallien-Krueger® 800RB | Bass | 1.0 | Details | |
German Mahadeva | Bogner® Shiva® | Guitar | 1.0 | Details | |
German Ubersonic | Bogner® Überschall® | Guitar | 1.0 | Details | |
Grammatico Brt | Grammatico® Modern 2016 LaGrange (bright channel) | Guitar | 2.80 | Details | |
Grammatico Jump | Grammatico® Modern 2016 LaGrange (jumped channels) | Guitar | 2.80 | Details | |
Grammatico Nrm | Grammatico® Modern 2016 LaGrange (normal channel) | Guitar | 2.80 | Details | |
Interstate Zed | Dr Z® Route 66 | Guitar | 1.0 | Details | |
Jazz Rivet 120 | Roland® JC-120 Jazz Chorus | Guitar | 1.0 | Details | |
Line 6 2204 Mod | Line 6® Original | Guitar | 2.0 | Details | |
Line 6 Badonk | Line 6® Original | Guitar | 2.20 | Details | |
Line 6 Doom | Line 6® Original | Guitar | 1.0 | Details | |
Line 6 Elektrik | Line 6® Original | Guitar | 1.0 | Details | |
Line 6 Epic | Line 6® Original | Guitar | 1.0 | Details | |
Line 6 Fatality | Line 6® Original | Guitar | 2.0 | Details | |
Line 6 Litigator | Line 6® Original | Guitar | 2.10 | Details | |
Mail Order Twin | Silvertone® 1484 | Guitar | 1.0 | Details | |
Mandarin 80 | Orange® OR80 | Guitar | 1.0 | Details | |
Mandarin Rocker | Orange® Rockerverb 100 MKIII | Guitar | 3.10 | Details | |
Matchstick Ch1 | Matchless® DC30 (channel 1) | Guitar | 1.06 | Details | |
Matchstick Ch2 | Matchless® DC30 (channel 2) | Guitar | 1.06 | Details | |
Matchstick Jump | Matchless® DC30 (channel 1 & 2 jumped) | Guitar | 1.06 | Details | |
PV Panama | Peavey® 5150® | Guitar | 1.0 | Details | |
Placater Clean | Friedman® BE-100 (clean channel) | Guitar | 2.60 | Details | |
Placater Dirty | Friedman® BE-100 (BE/HBE channel) | Guitar | 2.50 | Details | |
Revv Gen Purple | Revv® Generator 120 (purple channel gain 1) | Guitar | 2.90 | Details | |
Revv Gen Red | Revv® Generator 120 (red channel gain 2) | Guitar | 2.80 | Details | |
Solo Lead Clean | Soldano® SLO-100 (clean channel) | Guitar | 1.0 | Details | |
Solo Lead Crunch | Soldano® SLO-100 (crunch channel) | Guitar | 1.0 | Details | |
Solo Lead OD | Soldano® SLO-100 (overdrive channel) | Guitar | 1.0 | Details | |
Soup Pro | Supro® S6616 | Guitar | 1.0 | Details | |
Stone Age 185 | Gibson® EH-185 | Guitar | 1.0 | Details | |
Tweed Blues Brt | Fender® Bassman® (bright channel) | Guitar | 1.0 | Details | |
Tweed Blues Nrm | Fender® Bassman® (normal channel) | Guitar | 1.0 | Details | |
US Deluxe Nrm | Fender® Deluxe Reverb® (normal channel) | Guitar | 1.0 | Details | |
US Deluxe Vib | Fender® Deluxe Reverb® (vibrato channel) | Guitar | 1.0 | Details | |
US Double Nrm | Fender® Twin Reverb® (normal channel) | Guitar | 1.0 | Details | |
US Double Vib | Fender® Twin Reverb® (vibrato channel) | Guitar | 1.0 | Details | |
US Princess | Fender® Princeton Reverb | Guitar | 3.00 | Details | |
US Small Tweed | Fender® Champ | Guitar | 1.0 | Details | |
Voltage Queen | Victoria® Electro King | Guitar | 2.30 | Details | |
WhoWatt 100 | Hiwatt® DR-103 Brill | Guitar | 1.0 | Details | |
Woody Blue | Acoustic® 360 bass amp | Bass | 2.20 | Details |
Disclaimer: this website has no affiliation with Line 6® or any of the companies mentioned. For official documentation and support, visit Line 6