Cabs
31 available
Filter by Instrument
Name | Based on | Instrument | Speakers | Update | ||
---|---|---|---|---|---|---|
![]() | 1x10 US Princess | Fender® Princeton Reverb cab | Guitar | 1×10″ | 3.00 | Details |
![]() | 1x12 Blue Bell | Vox® AC-15 Blue | Guitar | 1×12″ | 1.0 | Details |
![]() | 1x12 Celest 12H | ÷13® JRT 9/15 G12 H30 | Guitar | 1×12″ | 1.0 | Details |
![]() | 1x12 Field Coil | Gibson® EH185 | Guitar | 1×12″ | 1.0 | Details |
![]() | 1x12 Lead 80 | Bogner® Shiva® CL80 | Guitar | 1×12″ | 1.0 | Details |
![]() | 1x12 US Deluxe | Fender® Deluxe Oxford | Guitar | 1×12″ | 1.0 | Details |
![]() | 1x12 US Princess | Fender® Princeton Reverb with a 12" Alnico Blue driver | Guitar | 1×12″ | 3.00 | Details |
![]() | 1x15 Ampeg B-15 | Ampeg® B-15 | Bass | 1×15″ | 1.0 | Details |
![]() | 1x8 Small Tweed | Fender® Champ | Guitar | 1×8″ | 1.0 | Details |
![]() | 2x12 Blue Bell | Vox® AC-30 Fawn Blue | Guitar | 2×12″ | 1.0 | Details |
![]() | 2x12 Double C12N | Fender® Twin C12N | Guitar | 2×12″ | 1.0 | Details |
![]() | 2x12 Interstate | Dr Z® Z Best V30 | Guitar | 2×12″ | 1.0 | Details |
![]() | 2x12 Jazz Rivet | Roland® JC-120 | Guitar | 2×12″ | 1.0 | Details |
![]() | 2x12 Mail C12Q | Silvertone® 1484 | Guitar | 2×12″ | 1.0 | Details |
![]() | 2x12 Match G25 | Matchless® DC-30 cab (12” Greenback 25 speaker) | Guitar | 2×12″ | 2.20 | Details |
![]() | 2x12 Match H30 | Matchless® DC-30 cab (12” G12H30 speaker) | Guitar | 2×12″ | 2.20 | Details |
![]() | 2x12 Silver Bell | Vox® AC-30TB Silver | Guitar | 2×12″ | 1.0 | Details |
![]() | 2x15 Brute | MESA/Boogie® EV® | Bass | 2×15″ | 1.0 | Details |
![]() | 4x10 Tweed P10R | Fender® Bassman® P10R | Guitar | 4×10″ | 1.0 | Details |
![]() | 4x12 1960 T75 | Marshall® 1960 AT75 | Guitar | 4×12″ | 1.0 | Details |
![]() | 4x12 Blackback30 | Park® 75 G12 H30 | Guitar | 4×12″ | 1.0 | Details |
![]() | 4x12 Cali V30 | MESA/Boogie® 4FB V30 | Guitar | 4×12″ | 1.0 | Details |
![]() | 4x12 Greenback20 | Marshall® Basketweave G12 M20 | Guitar | 4×12″ | 1.0 | Details |
![]() | 4x12 Greenback25 | Marshall® Basketweave G12 M25 | Guitar | 4×12″ | 1.0 | Details |
![]() | 4x12 Mandarin EM | Orange® Eminence | Guitar | 4×12″ | 1.0 | Details |
![]() | 4x12 SoloLead EM | Soldano® | Guitar | 4×12″ | 1.0 | Details |
![]() | 4x12 Uber T75 | Bogner® Uberkab T75 | Guitar | 4×12″ | 1.0 | Details |
4x12 Uber V30 | Bogner® Uberkab V30 | Guitar | 4×12″ | 1.0 | Details | |
4x12 WhoWatt 100 | Hiwatt® AF Fane® | Guitar | 4×12″ | 1.0 | Details | |
4x12 XXL V30 | ENGL® XXL V30 | Guitar | 4×12″ | 1.0 | Details | |
Soup Pro Ellipse | Supro® S6616 | Guitar | 1 x 6×9″ | 1.0 | Details |
Disclaimer: this website has no affiliation with Line 6® or any of the companies mentioned. For official documentation and support, visit Line 6